2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Evola, Amanda 20 Evola, Amanda .403 1.039 57-57 201 53 81 16 1 8 55 123 .612 8 1 8 0 .427 1 0 7-7
12 Gardner, Kelsie 12 Gardner, Kelsie .384 .895 56-56 190 57 73 6 0 3 25 88 .463 16 0 27 0 .432 0 3 3-5
21 Pfeiffer, Melanie 21 Pfeiffer, Melanie .378 .887 57-57 201 50 76 10 3 0 15 92 .458 18 0 11 0 .429 0 1 8-12
2 Box, Bridjet 2 Box, Bridjet .365 .973 56-56 167 30 61 9 0 7 41 91 .545 22 0 14 0 .428 5 3 1-1
9 Gardner, Ashlie 9 Gardner, Ashlie .296 .781 52-52 152 21 45 6 0 6 34 69 .454 5 2 28 1 .327 0 4 1-2
1 Harcourt, Danielle 1 Harcourt, Danielle .275 .714 53-49 138 23 38 8 1 1 17 51 .370 13 2 22 0 .344 1 5 0-0
23 Hannan, Danielle 23 Hannan, Danielle .247 .552 51-46 97 17 24 0 0 0 6 24 .247 6 2 14 0 .305 0 4 1-2
15 Williams, Jourdan 15 Williams, Jourdan .246 .738 44-44 130 14 32 8 0 3 30 49 .377 21 3 26 1 .361 1 0 1-1
22 Reece, Raina 22 Reece, Raina .286 .811 40-34 112 15 32 5 0 5 29 52 .464 11 0 14 3 .347 1 0 0-1
5 Alfonso, Emma 5 Alfonso, Emma .263 .627 18-7 19 8 5 0 0 0 4 5 .263 1 2 6 0 .364 0 0 1-2
10 Lynch, Ashlee 10 Lynch, Ashlee .200 .573 15-4 20 2 4 0 1 0 2 6 .300 1 1 8 0 .273 0 0 0-0
4 Kuehl, Destiny 4 Kuehl, Destiny .184 .542 27-14 38 10 7 0 0 1 6 10 .263 5 0 9 0 .279 0 1 2-2
17 Cashin, Ashley 17 Cashin, Ashley .164 .375 34-12 55 3 9 1 0 0 7 10 .182 1 1 4 0 .193 0 0 0-1
11 Jennings, Lexi 11 Jennings, Lexi .143 .393 18-6 14 7 2 0 0 0 2 2 .143 2 0 2 1 .250 0 1 0-0
24 Martin, Jamie 24 Martin, Jamie .111 .555 9-0 9 1 1 0 0 1 1 4 .444 0 0 3 0 .111 0 0 0-0
8 Sperry, Elaine 8 Sperry, Elaine .104 .360 26-22 48 4 5 2 0 0 2 7 .146 6 1 11 1 .214 1 1 1-1
7 Radziuk, Ashley 7 Radziuk, Ashley .000 .429 6-1 4 1 0 0 0 0 1 0 .000 0 3 0 0 .429 0 0 0-0
3 Parker, Roquelyn 3 Parker, Roquelyn .000 .000 3-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .797 57-57 1595 318 495 71 6 35 277 683 .428 136 18 207 7 .369 10 23 26-37
Opponents .291 .733 57-57 1527 234 444 56 5 31 209 603 .395 96 19 145 17 .338 11 32 44-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Demianew, Kelli 19Demianew, Kelli 1.86 1.04 17-9 31-20 18 4-1 2 158.0 141 59 42 24 71 21 1 7 604 .233 8 5 0 2 12
25 Brill, Eryka 25Brill, Eryka 4.15 1.67 7-6 27-23 9 1-1 1 114.2 162 83 68 30 41 19 1 9 497 .326 13 3 0 5 9
6 Morgan, Stephanie 6Morgan, Stephanie 3.86 1.71 0-1 9-2 0 0-0 1 16.1 23 15 9 5 4 1 1 1 69 .333 2 2 0 2 2
15 Williams, Jourdan 15Williams, Jourdan 4.67 1.71 7-1 11-6 1 0-0 0 45.0 60 34 30 17 15 11 0 5 188 .319 3 8 0 2 3
18 18 1818 4.85 1.69 0-2 2-2 1 0-0 0 13.0 18 11 9 4 5 2 0 4 59 .305 1 0 0 0 1  
16 Cadwallader, Sammi 16Cadwallader, Sammi 6.78 2.17 3-3 9-4 0 0-0 0 21.2 34 25 21 13 8 2 1 3 95 .358 3 1 0 0 5
5 Alfonso, Emma 5Alfonso, Emma 12.00 3.86 0-0 2-0 0 0-0 0 2.1 6 7 4 3 1 0 1 2 15 .400 0 0 0 0 0
Totals 3.45 1.46 34-22 91-57 29 6 4 371.0 444 234 183 96 145 56 5 31 1527 .291 30 19 0 11 32
Opponents 4.56 1.72 22-34 93-57 25 3 5 366.2 495 318 239 136 207 71 6 35 1595 .310 38 18 6 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Reece, Raina 22 Reece, Raina 23 21 2 0 1.000 1 0 0 1 0
24 Martin, Jamie 24 Martin, Jamie 16 14 2 0 1.000 3 0 0 0 0
17 Cashin, Ashley 17 Cashin, Ashley 15 15 0 0 1.000 0 0 0 0 0
5 Alfonso, Emma 5 Alfonso, Emma 11 9 2 0 1.000 0 1 0 0 0
3 Parker, Roquelyn 3 Parker, Roquelyn 8 8 0 0 1.000 0 0 0 0 0
16 Cadwallader, Sammi 16 Cadwallader, Sammi 6 0 6 0 1.000 0 6 0 0 0
11 Jennings, Lexi 11 Jennings, Lexi 2 2 0 0 1.000 0 0 0 0 0
9 Gardner, Ashlie 9 Gardner, Ashlie 386 351 30 5 .987 18 0 0 0 0
1 Harcourt, Danielle 1 Harcourt, Danielle 49 47 1 1 .980 0 0 0 0 0
8 Sperry, Elaine 8 Sperry, Elaine 82 72 8 2 .976 1 14 1 3 0
4 Kuehl, Destiny 4 Kuehl, Destiny 91 83 5 3 .967 3 0 0 0 0
20 Evola, Amanda 20 Evola, Amanda 86 74 9 3 .965 1 0 0 0 0
12 Gardner, Kelsie 12 Gardner, Kelsie 266 122 134 10 .962 19 0 0 0 0
2 Box, Bridjet 2 Box, Bridjet 177 129 37 11 .938 3 27 13 10 0
19 Demianew, Kelli 19 Demianew, Kelli 56 9 43 4 .929 2 11 5 0 0
21 Pfeiffer, Melanie 21 Pfeiffer, Melanie 285 89 174 22 .923 14 3 1 0 0
23 Hannan, Danielle 23 Hannan, Danielle 48 37 6 5 .896 0 0 0 0 0
15 Williams, Jourdan 15 Williams, Jourdan 101 26 59 16 .842 4 3 3 0 0
25 Brill, Eryka 25 Brill, Eryka 30 1 23 6 .800 1 14 6 0 0
10 Lynch, Ashlee 10 Lynch, Ashlee 5 3 1 1 .800 0 0 0 0 0
6 Morgan, Stephanie 6 Morgan, Stephanie 9 0 6 3 .667 0 5 1 0 0
18 18 18 18 6 1 3 2 .667 0 4 0 0 0  
7 Radziuk, Ashley 7 Radziuk, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1758 1113 551 94 .947 29 88 30 14 0
Opponents 1644 1100 452 92 .944 23 48 21 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Evola, Amanda 20Evola, Amanda .442 1.083 24-24 86 28 38 6 0 3 25 53 .616 3 1 2 0 .467 0 0 3-3
21 Pfeiffer, Melanie 21Pfeiffer, Melanie .419 .962 24-24 86 24 36 5 1 0 8 43 .500 7 0 4 0 .462 0 0 1-3
12 Gardner, Kelsie 12Gardner, Kelsie .415 .918 24-24 82 29 34 3 0 0 9 37 .451 8 0 8 0 .467 0 2 2-3
2 Box, Bridjet 2Box, Bridjet .382 1.029 24-24 68 13 26 3 0 3 23 38 .559 13 0 6 0 .470 2 1 1-1
10 Lynch, Ashlee 10Lynch, Ashlee .375 1.000 7-1 8 2 3 0 1 0 1 5 .625 0 0 2 0 .375 0 0 0-0
9 Gardner, Ashlie 9Gardner, Ashlie .364 .897 23-23 66 9 24 4 0 2 13 34 .515 1 1 6 0 .382 0 2 0-1
4 Kuehl, Destiny 4Kuehl, Destiny .333 1.067 11-3 9 3 3 0 0 1 4 6 .667 1 0 2 0 .400 0 0 1-1
5 Alfonso, Emma 5Alfonso, Emma .333 .666 3-1 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Reece, Raina 22Reece, Raina .304 .932 20-17 56 11 17 3 0 4 18 32 .571 5 0 9 2 .361 0 0 0-0
15 Williams, Jourdan 15Williams, Jourdan .300 .869 19-19 50 6 15 7 0 0 15 22 .440 9 3 8 0 .429 1 0 1-1
1 Harcourt, Danielle 1Harcourt, Danielle .265 .703 23-23 68 10 18 4 1 1 12 27 .397 3 1 9 0 .306 0 1 0-0
23 Hannan, Danielle 23Hannan, Danielle .234 .514 21-20 47 8 11 0 0 0 3 11 .234 2 1 3 0 .280 0 1 0-0
8 Sperry, Elaine 8Sperry, Elaine .167 .471 10-8 18 2 3 0 0 0 2 3 .167 4 0 4 1 .304 1 0 0-0
17 Cashin, Ashley 17Cashin, Ashley .130 .297 14-5 23 2 3 0 0 0 1 3 .130 0 1 2 0 .167 0 0 0-1
24 Martin, Jamie 24Martin, Jamie .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Jennings, Lexi 11Jennings, Lexi .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
7 Radziuk, Ashley 7Radziuk, Ashley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Parker, Roquelyn 3Parker, Roquelyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .862 24-24 677 151 232 35 3 14 134 315 .465 56 8 67 3 .397 4 8 9-14
Opponents .269 .658 24-24 616 67 166 21 2 7 61 212 .344 34 8 61 7 .314 4 7 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Demianew, Kelli 19Demianew, Kelli 1.38 1.02 10-3 17-10 9 4-1 2 81.1 71 19 16 12 43 9 0 1 310 .229 4 4 0 0 3
15 Williams, Jourdan 15Williams, Jourdan 2.33 1.00 2-0 2-1 0 0-0 0 9.0 8 3 3 1 2 0 0 2 35 .229 0 1 0 0 0
25 Brill, Eryka 25Brill, Eryka 3.78 1.74 3-3 12-11 3 1-1 1 50.0 73 36 27 14 11 11 1 4 220 .332 7 2 0 3 2
16 Cadwallader, Sammi 16Cadwallader, Sammi 4.20 1.48 3-0 3-2 0 0-0 0 8.1 7 5 5 5 4 0 1 0 32 .219 0 0 0 0 1
6 Morgan, Stephanie 6Morgan, Stephanie 4.50 2.14 0-0 2-0 0 0-0 0 4.2 7 4 3 2 1 1 0 0 19 .368 1 1 0 1 1
Totals 2.47 1.31 18-6 36-24 12 6 3 153.1 166 67 54 34 61 21 2 7 616 .269 12 8 0 4 7
Opponents 5.43 1.96 6-18 36-24 13 1 1 147.0 232 151 114 56 67 35 3 14 677 .343 23 8 4 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Evola, Amanda 20 Evola, Amanda 33 28 5 0 1.000 0 0 0 0 0
1 Harcourt, Danielle 1 Harcourt, Danielle 23 23 0 0 1.000 0 0 0 0 0
17 Cashin, Ashley 17 Cashin, Ashley 6 6 0 0 1.000 0 0 0 0 0
24 Martin, Jamie 24 Martin, Jamie 6 5 1 0 1.000 1 0 0 0 0
16 Cadwallader, Sammi 16 Cadwallader, Sammi 5 0 5 0 1.000 0 0 0 0 0
22 Reece, Raina 22 Reece, Raina 5 4 1 0 1.000 0 0 0 0 0
10 Lynch, Ashlee 10 Lynch, Ashlee 2 1 1 0 1.000 0 0 0 0 0
5 Alfonso, Emma 5 Alfonso, Emma 2 2 0 0 1.000 0 0 0 0 0
9 Gardner, Ashlie 9 Gardner, Ashlie 166 155 9 2 .988 10 0 0 0 0
12 Gardner, Kelsie 12 Gardner, Kelsie 107 51 53 3 .972 10 0 0 0 0
8 Sperry, Elaine 8 Sperry, Elaine 35 32 2 1 .971 0 2 0 0 0
4 Kuehl, Destiny 4 Kuehl, Destiny 24 20 3 1 .958 2 0 0 0 0
21 Pfeiffer, Melanie 21 Pfeiffer, Melanie 113 35 70 8 .929 7 0 0 0 0
19 Demianew, Kelli 19 Demianew, Kelli 27 5 20 2 .926 2 4 2 0 0
2 Box, Bridjet 2 Box, Bridjet 80 60 14 6 .925 2 6 6 5 0
23 Hannan, Danielle 23 Hannan, Danielle 24 18 4 2 .917 0 0 0 0 0
25 Brill, Eryka 25 Brill, Eryka 11 0 10 1 .909 0 4 4 0 0
15 Williams, Jourdan 15 Williams, Jourdan 45 15 20 10 .778 1 0 0 0 0
6 Morgan, Stephanie 6 Morgan, Stephanie 4 0 2 2 .500 0 0 0 0 0
11 Jennings, Lexi 11 Jennings, Lexi 0 0 0 0 .000 0 0 0 0 0
3 Parker, Roquelyn 3 Parker, Roquelyn 0 0 0 0 .000 0 0 0 0 0
7 Radziuk, Ashley 7 Radziuk, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 718 460 220 38 .947 35 16 12 5 0
Opponents 675 441 190 44 .935 29 14 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at UC San Diego L 3-11 25 3 5 3 1 0 1 2 0 0 1 1 1 0 0 4 15 12 2 .200
2/1/2014 at UC San Diego L 3-4 29 3 9 2 0 1 0 0 0 2 0 0 2 0 1 5 19 11 1 .310
2/2/2014 at UC San Diego L 2-6 25 2 6 2 1 0 0 1 0 0 1 0 0 0 1 6 18 5 3 .240
2/2/2014 at UC San Diego L 5-9 28 5 7 5 2 0 0 4 0 0 1 0 0 0 0 5 18 8 0 .250
2/7/2014 vs California Baptist L 8-14 34 8 12 8 4 0 0 2 0 1 0 1 0 0 0 6 21 9 5 .353
2/7/2014 vs Minot State L 4-5 32 4 7 4 1 0 1 1 0 0 0 0 0 0 0 8 22 8 0 .219
2/8/2014 vs New Mexico Highlands W 15-3 30 15 12 14 1 0 2 8 0 2 0 0 0 1 0 4 15 5 1 .400
2/8/2014 vs CS-San Bernardino L 5-6 26 5 1 1 0 0 0 2 0 0 0 0 0 0 0 4 21 10 5 .038
2/9/2014 vs Black Hills State W 12-9 29 12 14 11 1 0 3 6 0 0 1 0 1 1 0 1 21 11 2 .483
2/21/2014 vs Tarleton State W 6-4 28 6 8 5 3 0 0 5 0 2 0 0 0 0 0 9 21 8 3 .286
2/21/2014 at St. Mary's L 3-7 26 3 6 3 2 0 0 5 0 0 0 0 0 0 0 4 18 11 2 .231
2/22/2014 vs Midwestern State W 9-7 32 9 11 8 1 0 1 0 0 0 0 0 1 1 0 3 24 13 1 .344
2/22/2014 vs Rogers State W 10-8 37 10 13 7 2 0 0 5 0 2 0 0 0 1 0 3 24 14 5 .351
2/23/2014 vs Midwestern State L 1-2 27 1 6 1 0 0 0 1 0 2 0 1 0 0 0 4 18 13 0 .222
2/23/2014 vs Oklahoma Christian W 5-4 24 5 5 3 1 0 0 1 0 2 0 1 0 0 0 2 21 12 3 .208
3/4/2014 at Concordia W 4-2 31 4 9 4 1 0 0 2 0 0 1 0 0 0 0 3 21 15 0 .290
3/4/2014 at Concordia L 3-4 35 3 11 3 1 0 0 1 0 0 0 0 0 0 0 6 21 8 2 .314
3/7/2014 MSU Billings W 9-5 28 9 11 8 1 0 1 7 0 0 1 0 0 0 0 3 21 13 1 .393
3/7/2014 MSU Billings W 5-2 24 5 8 1 2 0 0 3 0 0 1 0 0 0 0 3 21 11 2 .333
3/8/2014 MSU Billings W 8-2 25 8 7 8 0 1 1 4 0 0 0 0 0 1 0 2 21 9 2 .280
3/8/2014 MSU Billings W 8-1 29 8 12 8 3 0 0 5 0 0 0 1 0 1 0 3 21 11 1 .414
3/11/2014 Northwest Christian W 2-1 23 2 5 1 1 0 0 0 0 2 0 0 0 1 0 2 21 11 0 .217
3/11/2014 Northwest Christian W 7-4 27 7 10 4 1 0 0 4 0 1 0 0 1 0 1 3 21 11 2 .370
3/14/2014 at Simon Fraser W 6-0 36 6 15 5 1 0 1 0 0 0 0 0 0 0 0 0 21 15 3 .417
3/14/2014 at Simon Fraser W 11-0 30 11 14 10 3 0 2 3 0 2 0 0 0 0 0 3 15 2 0 .467
3/21/2014 Saint Martin's W 6-2 28 6 8 5 1 0 1 0 0 0 0 0 1 1 0 4 21 12 4 .286
3/21/2014 Saint Martin's W 6-2 28 6 10 6 2 0 1 2 0 0 1 0 0 0 1 0 21 11 2 .357
3/23/2014 Central Washington L 2-3 26 2 8 2 1 0 0 4 0 0 2 1 1 0 0 8 21 10 0 .308
3/23/2014 Central Washington W 4-0 26 4 9 4 0 0 2 1 0 0 0 0 0 0 0 3 21 10 0 .346
3/28/2014 at Northwest Nazarene W 15-5 33 15 14 13 3 1 0 2 0 2 0 0 0 0 0 2 15 8 1 .424
3/28/2014 at Northwest Nazarene W 12-3 30 12 13 10 2 0 0 1 0 0 0 0 1 1 0 1 15 11 0 .433
3/28/2014 at Northwest Nazarene W 5-2 32 5 11 5 1 0 0 4 0 0 0 0 0 0 1 3 21 5 1 .344
3/29/2014 at Northwest Nazarene W 9-0 35 9 14 7 3 1 1 1 0 2 0 2 0 0 1 1 21 11 1 .400
4/4/2014 vs Humboldt State W 4-1 25 4 6 2 1 0 2 1 0 0 0 0 1 0 0 6 21 9 0 .240
4/4/2014 vs Cal State East Bay L 3-4 28 3 7 3 2 0 1 2 0 0 0 0 0 0 1 5 21 11 2 .250
4/4/2014 vs Chico State L 0-5 23 0 4 0 2 0 0 0 0 0 0 0 1 0 0 3 18 11 2 .174
4/5/2014 vs Azusa Pacific L 3-4 24 3 5 3 1 0 0 1 0 0 0 0 1 0 0 5 18 7 3 .208
4/5/2014 vs Cal St. Dom. Hills W 6-3 28 6 13 6 1 0 0 1 0 0 0 2 2 0 0 1 21 14 1 .464
4/6/2014 vs Cal St. Dom. Hills W 2-1 22 2 4 1 1 0 0 2 0 1 0 2 1 0 0 4 21 9 1 .182
4/6/2014 vs CS-San Bernardino L 1-3 27 1 6 1 0 1 1 0 0 0 0 0 1 0 0 2 18 14 2 .222
4/11/2014 at Western Washington L 5-7 29 5 9 5 3 0 0 1 0 0 0 0 1 0 0 4 18 10 0 .310
4/11/2014 at Western Washington W 5-4 31 5 9 4 0 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .290
4/12/2014 at Central Washington L 0-8 19 0 3 0 0 0 0 1 0 0 0 1 0 0 0 6 13 6 2 .158
4/12/2014 at Central Washington L 6-8 33 6 10 5 3 0 0 3 0 2 0 2 0 0 0 7 18 7 4 .303
4/19/2014 at Saint Martin's W 2-0 28 2 7 2 1 0 0 2 0 1 0 0 0 0 0 2 21 10 2 .250
4/19/2014 at Saint Martin's W 4-3 29 4 7 3 1 0 1 1 0 0 0 1 1 0 0 5 21 10 4 .241
4/26/2014 Western Washington L 1-2 24 1 5 1 1 0 0 3 0 0 0 0 1 0 0 3 21 8 2 .208
4/26/2014 Western Washington L 3-6 28 3 6 3 1 0 1 2 0 0 0 0 0 0 0 0 21 14 2 .214
4/27/2014 Simon Fraser W 9-0 27 9 14 9 2 0 1 0 0 0 0 0 0 0 0 0 15 2 2 .519
4/27/2014 Simon Fraser W 10-2 19 10 8 10 0 0 1 5 0 0 0 0 1 0 0 1 15 9 1 .421
5/1/2014 vs Saint Martin's W 3-1 29 3 9 3 1 0 1 1 0 0 0 0 2 0 0 5 24 14 1 .310
5/2/2014 vs Central Washington W 8-4 29 8 12 8 0 0 1 4 0 0 1 0 0 0 0 1 21 5 0 .414
5/3/2014 vs Central Washington L 5-6 31 5 11 5 1 0 1 3 1 0 0 0 0 1 0 5 18 5 1 .355
5/3/2014 vs Central Washington W 20-9 40 20 21 20 0 0 6 4 0 0 0 1 0 0 0 3 18 7 2 .525
5/8/2014 at Cal St. Monterey Bay L 1-3 25 1 3 0 1 0 0 4 0 0 0 0 0 0 0 7 18 9 0 .120
5/9/2014 vs Sonoma State W 4-3 23 4 4 2 0 1 0 3 0 0 0 1 0 0 0 8 21 11 2 .174
5/9/2014 vs California Baptist L 0-10 16 0 1 0 1 0 0 4 0 0 0 0 0 0 0 3 15 10 2 .063
Total 318-234 1595 318 495 277 71 6 35 136 1 26 11 18 23 10 7 207 1113 551 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at UC San Diego L 3-11 5.0 14 11 8 1 0 1 1 1 0 0 0 0 0 1 0 11.20
2/1/2014 at UC San Diego L 3-4 6.1 8 4 3 3 1 0 1 0 0 0 1 0 0 2 0 3.32
2/2/2014 at UC San Diego L 2-6 6.0 11 6 4 4 3 1 0 0 2 0 0 0 0 3 0 4.67
2/2/2014 at UC San Diego L 5-9 6.0 14 9 8 3 2 1 0 0 1 0 0 0 0 4 0 9.33
2/7/2014 vs California Baptist L 8-14 7.0 13 14 9 5 3 1 0 6 0 0 0 0 0 5 0 9.00
2/7/2014 vs Minot State L 4-5 7.1 7 5 4 4 2 1 0 1 1 0 0 0 0 6 0 3.82
2/8/2014 vs New Mexico Highlands W 15-3 5.0 3 3 2 4 5 1 0 1 0 0 2 0 1 6 0 2.80
2/8/2014 vs CS-San Bernardino L 5-6 7.0 14 6 5 0 3 1 0 3 2 0 0 0 1 7 0 5.00
2/9/2014 vs Black Hills State W 12-9 7.0 13 9 8 0 2 0 0 1 0 0 1 0 2 7 0 8.00
2/21/2014 vs Tarleton State W 6-4 7.0 9 4 3 2 8 1 0 0 0 0 0 0 3 7 0 3.00
2/21/2014 at St. Mary's L 3-7 6.0 8 7 5 0 1 0 0 1 0 0 0 0 3 8 0 5.83
2/22/2014 vs Midwestern State W 9-7 8.0 10 7 6 2 4 5 0 1 0 0 1 0 4 8 0 5.25
2/22/2014 vs Rogers State W 10-8 8.0 12 8 3 2 2 1 0 0 3 0 2 0 5 8 0 2.63
2/23/2014 vs Midwestern State L 1-2 6.0 5 2 2 2 0 1 0 1 0 0 0 0 5 9 0 2.33
2/23/2014 vs Oklahoma Christian W 5-4 7.0 5 4 3 1 1 0 0 0 1 0 0 0 6 9 0 3.00
3/4/2014 at Concordia W 4-2 7.0 7 2 2 2 2 0 0 0 0 0 1 0 7 9 0 2.00
3/4/2014 at Concordia L 3-4 7.0 7 4 1 1 2 1 0 0 2 0 0 1 7 10 0 1.00
3/7/2014 MSU Billings W 9-5 7.0 8 5 4 2 1 1 0 0 1 0 0 0 8 10 0 4.00
3/7/2014 MSU Billings W 5-2 7.0 6 2 2 1 1 0 0 1 0 0 1 0 9 10 0 2.00
3/8/2014 MSU Billings W 8-2 7.0 7 2 2 1 1 1 0 0 0 0 0 0 10 10 0 2.00
3/8/2014 MSU Billings W 8-1 7.0 5 1 1 2 1 0 0 0 0 0 0 0 11 10 0 1.00
3/11/2014 Northwest Christian W 2-1 7.0 4 1 1 1 3 1 0 0 0 0 0 0 12 10 0 1.00
3/11/2014 Northwest Christian W 7-4 7.0 11 4 4 3 4 1 0 0 2 0 0 0 13 10 0 4.00
3/14/2014 at Simon Fraser W 6-0 7.0 7 0 0 0 1 0 0 0 1 0 0 0 14 10 0 0.00
3/14/2014 at Simon Fraser W 11-0 5.0 4 0 0 0 7 0 0 0 2 0 0 0 15 10 0 0.00
3/21/2014 Saint Martin's W 6-2 7.0 7 2 1 2 2 0 0 1 0 0 0 0 16 10 0 1.00
3/21/2014 Saint Martin's W 6-2 7.0 6 2 0 1 0 1 0 0 0 0 0 0 17 10 0 0.00
3/23/2014 Central Washington L 2-3 7.0 7 3 3 3 5 1 0 1 2 0 0 0 17 11 0 3.00
3/23/2014 Central Washington W 4-0 7.0 9 0 0 0 2 1 0 0 0 0 1 0 18 11 0 0.00
3/28/2014 at Northwest Nazarene W 15-5 5.0 6 5 5 5 3 0 1 0 0 0 1 0 19 11 0 7.00
3/28/2014 at Northwest Nazarene W 12-3 5.0 8 3 3 0 2 2 1 0 1 0 1 0 20 11 0 4.20
3/28/2014 at Northwest Nazarene W 5-2 7.0 4 2 1 1 4 1 0 0 1 0 1 0 21 11 0 1.00
3/29/2014 at Northwest Nazarene W 9-0 7.0 6 0 0 2 3 1 0 0 1 0 2 0 22 11 0 0.00
4/4/2014 vs Humboldt State W 4-1 7.0 7 1 1 0 3 1 0 0 0 0 0 0 23 11 0 1.00
4/4/2014 vs Cal State East Bay L 3-4 7.0 8 4 4 1 4 0 0 1 0 0 0 0 23 12 0 4.00
4/4/2014 vs Chico State L 0-5 6.0 9 5 5 3 2 1 0 1 1 0 0 0 23 13 0 5.83
4/5/2014 vs Azusa Pacific L 3-4 6.0 7 4 1 1 3 1 0 0 0 0 0 0 23 14 0 1.17
4/5/2014 vs Cal St. Dom. Hills W 6-3 7.0 9 3 3 0 4 1 0 1 0 0 0 0 24 14 0 3.00
4/6/2014 vs Cal St. Dom. Hills W 2-1 7.0 2 1 0 1 4 1 0 0 1 0 0 0 25 14 0 0.00
4/6/2014 vs CS-San Bernardino L 1-3 6.0 6 3 3 1 2 1 0 0 0 0 0 0 25 15 0 3.50
4/11/2014 at Western Washington L 5-7 6.0 11 7 7 1 4 0 0 0 0 0 0 0 25 16 0 8.17
4/11/2014 at Western Washington W 5-4 7.0 8 4 4 1 3 1 0 0 0 0 0 0 26 16 0 4.00
4/12/2014 at Central Washington L 0-8 4.1 11 8 7 1 1 1 0 1 2 0 0 0 26 17 0 11.31
4/12/2014 at Central Washington L 6-8 6.0 11 8 4 3 0 0 0 1 0 0 0 2 26 18 0 4.67
4/19/2014 at Saint Martin's W 2-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 27 18 0 0.00
4/19/2014 at Saint Martin's W 4-3 7.0 6 3 2 2 5 2 0 0 0 0 0 0 28 18 0 2.00
4/26/2014 Western Washington L 1-2 7.0 5 2 2 1 5 2 0 0 0 0 0 0 28 19 0 2.00
4/26/2014 Western Washington L 3-6 7.0 12 6 5 2 1 6 0 1 0 0 1 0 28 20 0 5.00
4/27/2014 Simon Fraser W 9-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 29 20 0 0.00
4/27/2014 Simon Fraser W 10-2 5.0 4 2 1 2 2 0 0 1 1 0 0 0 30 20 0 1.40
5/1/2014 vs Saint Martin's W 3-1 8.0 5 1 0 0 2 0 0 0 0 0 0 0 31 20 0 0.00
5/2/2014 vs Central Washington W 8-4 7.0 6 4 4 2 3 2 0 0 0 0 2 0 32 20 0 4.00
5/3/2014 vs Central Washington L 5-6 6.0 10 6 6 2 3 1 0 3 0 0 0 1 32 21 0 7.00
5/3/2014 vs Central Washington W 20-9 6.0 11 9 9 6 1 2 0 1 0 0 0 1 33 21 0 10.50
5/8/2014 at Cal St. Monterey Bay L 1-3 6.0 4 3 3 1 3 1 1 0 1 0 0 0 33 22 0 3.50
5/9/2014 vs Sonoma State W 4-3 7.0 9 3 2 0 0 3 0 0 0 0 1 0 34 22 0 2.00
5/9/2014 vs California Baptist L 0-10 5.0 10 10 7 4 2 2 0 1 1 0 0 0 34 23 0 9.80
Total 318-234 371.0 444 234 183 96 145 56 5 31 30 0 19 5 34 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Central Washington (5/3/2014)
RUNS SCORED 20 Central Washington (5/3/2014)
HITS 21 Central Washington (5/3/2014)
RBIS 20 Central Washington (5/3/2014)
