Western Oregon
Team Game-by-Game Statistics
Game Results
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Results (as of Dec 13, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 WILLAMETTE W 23-9 1- 0- 0 0- 0- 0 2:46 2700
Sep 08, 2007 #13 LINFIELD W 32-20 2- 0- 0 0- 0- 0 3:03 3800
Sep 15, 2007 at Texas A&M-Kingsville W 22-14 3- 0- 0 0- 0- 0 3:05 7500
Sep 22, 2007 at #24 Cal Poly 17-24 L 3- 1- 0 0- 0- 0 3:08 8837
Oct 06, 2007 at Humboldt State W 27-3 4- 1- 0 0- 0- 0 2:31 2213
Oct 13, 2007 #21 CENTRAL WASHINGTON 14-49 L 4- 2- 0 0- 0- 0 3:03 3100
Oct 20, 2007 SOUTHERN OREGON W 37-13 5- 2- 0 0- 0- 0 3:06 2100
Oct 27, 2007 at Western Washington W 35-7 6- 2- 0 0- 0- 0 2:50 1823
Nov 03, 2007 at Dixie State College W 31-7 7- 2- 0 0- 0- 0 2:44 2738
Nov 10, 2007 HUMBOLDT STATE W 64-0 8- 2- 0 0- 0- 0 2:56 2500
Dec 01, 2007 vs Colorado Mines W 26-12 9- 2- 0 0- 0- 0 3:16 2279
* indicates conference game
Team Game-by-Game
2007 WESTERN OREGON FOOTBALL
Western Oregon Team Game-by-Game (as of Dec 13, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WILLAMETTE............. 40 192 2 28 19 196 1 20 34- 19- 1 196 1 20 1 24 0 24 4 12 0 8 424
Sep 08, 2007 LINFIELD............... 45 116 0 10 24 280 3 27 35- 24- 3 280 3 27 5 88 0 25 2 12 0 11 534
Sep 15, 2007 at Texas A&M-Kingsville 34 94 1 24 18 174 1 34 34- 18- 1 174 1 34 1 46 0 46 2 59 1 59 373
Sep 22, 2007 at Cal Poly............ 27 60 1 21 22 296 1 36 46- 22- 0 296 1 36 5 95 0 59 1 4 0 4 455
Oct 06, 2007 at Humboldt State...... 37 170 2 19 9 188 2 63 17- 9- 0 188 2 63 2 40 0 21 2 -2 0 0 428
Oct 13, 2007 CENTRAL WASHINGTON..... 32 117 0 17 21 253 2 45 49- 21- 5 253 2 45 8 131 0 26 2 30 0 5 532
Oct 20, 2007 SOUTHERN OREGON........ 34 123 1 31 16 253 3 46 29- 16- 0 253 3 46 4 71 0 22 0 0 0 0 469
Oct 27, 2007 at Western Washington.. 31 86 0 10 22 311 5 34 34- 22- 0 311 5 34 2 45 0 31 5 34 0 11 476
Nov 03, 2007 at Dixie State College. 37 157 1 13 25 243 3 21 34- 25- 0 243 3 21 2 53 0 30 3 22 0 14 493
Nov 10, 2007 HUMBOLDT STATE......... 44 252 3 74 22 256 5 42 31- 22- 1 256 5 42 1 36 0 36 2 14 0 15 556
Dec 01, 2007 vs Colorado Mines...... 30 121 2 24 15 180 1 29 27- 15- 4 180 1 29 3 73 0 31 4 59 0 21 454
Totals..............................391 1488 13 74 213 2630 27 63 370-213- 15 2630 27 63 34 702 0 59 27 244 1 59 5194
Opponent............................382 759 10 34 196 2102 10 72 350-196- 17 2102 10 72 58 887 0 39 18 57 0 14 3893
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.3
Pass efficiency: 133.25
Kick ret avg: 20.6
Punt ret avg: 9.0
All purpose avg/game: 472.2
Total offense avg/gm: 374.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WILLAMETTE............. 26 35 61 13.0-57 3.0-20 1 0-0 1-0 0 2 0 3-2 0 0 0 23
Sep 08, 2007 LINFIELD............... 30 22 52 8.0-32 3.0-19 2 2-30 1-38 0 1 1 4-3 0 0 1 32
Sep 15, 2007 at Texas A&M-Kingsville 34 40 74 4.0-25 2.0-22 3 2-0 0-0 0 6 0 2-1 0 0 0 22
Sep 22, 2007 at Cal Poly............ 40 34 74 5.0-11 0.0-0 2 2-0 1-0 2 6 0 2-2 0 0 0 17
Oct 06, 2007 at Humboldt State...... 30 58 88 9.0-54 6.0-48 4 2-0 1-32 0 1 1 4-3 0 0 0 27
Oct 13, 2007 CENTRAL WASHINGTON..... 36 46 82 6.0-13 0.0-0 0 1-0 1-1 1 3 1 2-2 0 0 0 14
Oct 20, 2007 SOUTHERN OREGON........ 38 42 80 12.0-45 3.0-21 1 1-0 4-22 0 7 1 5-4 0 0 0 37
Oct 27, 2007 at Western Washington.. 51 20 71 8.0-39 4.0-30 1 1-0 1-0 0 2 0 5-5 0 0 0 35
Nov 03, 2007 at Dixie State College. 39 28 67 11.0-48 6.0-39 0 0-0 3-18 3 1 0 4-4 0 0 0 31
Nov 10, 2007 HUMBOLDT STATE......... 33 38 71 18.0-81 7.0-53 3 4-45 2--2 0 5 0 9-8 0 0 1 64
Dec 01, 2007 vs Colorado Mines...... 43 32 75 10.0-79 9.0-75 1 2-0 2-21 4 6 0 3-2 0 0 0 26
Totals.............................. 400 395 795 104.0-484 43.0-327 18 17-75 17-130 10 40 4 43-36 0 0 2 328
Opponent............................ 372 425 797 58.0-224 19.0-130 10 11-98 15-88 29 28 6 17-15 0 1 0 158
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WILLAMETTE............. 6 199 33.2 49 0 1 2 0 2 1-1 39 0 5 272 54.4 0 0
Sep 08, 2007 LINFIELD............... 3 77 25.7 30 0 0 0 0 1 1-1 41 0 6 362 60.3 0 0
Sep 15, 2007 at Texas A&M-Kingsville 8 230 28.8 40 0 0 1 0 1 2-1 32 0 5 310 62.0 0 0
Sep 22, 2007 at Cal Poly............ 8 243 30.4 48 2 0 0 0 3 2-1 37 1 4 239 59.8 0 0
Oct 06, 2007 at Humboldt State...... 4 146 36.5 40 0 0 2 0 0 0-0 0 0 5 285 57.0 0 0
Oct 13, 2007 CENTRAL WASHINGTON..... 5 189 37.8 54 0 0 1 1 1 2-0 0 1 3 162 54.0 0 0
Oct 20, 2007 SOUTHERN OREGON........ 8 280 35.0 50 0 1 1 1 2 1-1 43 0 7 392 56.0 1 0
Oct 27, 2007 at Western Washington.. 7 296 42.3 56 0 0 1 1 3 0-0 0 0 6 330 55.0 0 0
Nov 03, 2007 at Dixie State College. 2 84 42.0 44 0 0 0 0 1 3-1 32 1 6 325 54.2 0 0
Nov 10, 2007 HUMBOLDT STATE......... 2 78 39.0 42 0 0 0 0 2 1-0 0 0 10 495 49.5 0 0
Dec 01, 2007 vs Colorado Mines...... 6 218 36.3 50 0 0 1 1 2 0-0 0 0 5 312 62.4 1 0
Totals.............................. 59 2040 34.6 56 2 2 9 4 18 13-6 43 3 62 3484 56.2 2 0
Opponent............................ 69 2603 37.7 62 1 1 23 9 21 12-5 37 2 38 2165 57.0 2 1
Opponent Game-by-Game
2007 WESTERN OREGON FOOTBALL
Western Oregon Opponent Game-by-Game (as of Dec 13, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WILLAMETTE............. 29 22 1 12 11 70 0 14 23- 11- 1 70 0 14 5 78 0 26 1 4 0 4 189
Sep 08, 2007 LINFIELD............... 15 6 1 9 24 274 1 59 36- 24- 1 274 1 59 6 97 0 38 0 0 0 0 377
Sep 15, 2007 at Texas A&M-Kingsville 39 100 1 27 14 226 1 72 25- 14- 0 226 1 72 5 134 0 39 2 -9 0 3 451
Sep 22, 2007 at Cal Poly............ 46 208 0 32 11 196 3 62 25- 11- 1 196 3 62 4 61 0 25 3 2 0 1 467
Oct 06, 2007 at Humboldt State...... 37 62 0 14 18 202 0 40 28- 18- 1 202 0 40 5 58 0 22 0 0 0 0 322
Oct 13, 2007 CENTRAL WASHINGTON..... 43 207 3 34 21 269 4 31 32- 21- 1 269 4 31 3 34 0 19 1 11 0 5 564
Oct 20, 2007 SOUTHERN OREGON........ 31 35 1 34 25 242 0 40 56- 25- 4 242 0 40 6 91 0 23 3 16 0 11 384
Oct 27, 2007 at Western Washington.. 43 136 1 20 15 157 0 25 34- 15- 1 157 0 25 6 84 0 26 3 29 0 14 406
Nov 03, 2007 at Dixie State College. 33 9 1 8 21 188 0 22 31- 21- 3 188 0 22 4 61 0 16 1 -2 0 0 256
Nov 10, 2007 HUMBOLDT STATE......... 34 -55 0 16 10 50 0 19 20- 10- 2 50 0 19 10 129 0 22 1 4 0 3 128
Dec 01, 2007 vs Colorado Mines...... 32 29 1 17 26 228 1 20 40- 26- 2 228 1 20 4 60 0 27 3 2 0 1 349
Opponent totals.....................382 759 10 34 196 2102 10 72 350-196- 17 2102 10 72 58 887 0 39 18 57 0 14 3893
Western Oregon......................391 1488 13 74 213 2630 27 63 370-213- 15 2630 27 63 34 702 0 59 27 244 1 59 5194
Games played: 11
Avg per rush: 2.0
Avg per catch: 10.7
Pass efficiency: 106.16
Kick ret avg: 15.3
Punt ret avg: 3.2
All purpose avg/game: 353.9
Total offense avg/gm: 260.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WILLAMETTE............. 39 35 74 3.0-13 2.0-11 1 1-0 1-15 0 1 0 0-0 0 0 0 9
Sep 08, 2007 LINFIELD............... 33 66 99 3.0-13 1.0-10 1 1-74 3-0 0 2 1 3-2 0 0 0 20
Sep 15, 2007 at Texas A&M-Kingsville 27 34 61 9.0-33 1.0-9 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Sep 22, 2007 at Cal Poly............ 41 24 65 8.0-29 4.0-21 1 2-0 0-0 21 6 3 3-3 0 0 0 24
Oct 06, 2007 at Humboldt State...... 22 48 70 4.0-26 1.0-6 2 2-5 0-0 0 1 0 0-0 0 0 0 3
Oct 13, 2007 CENTRAL WASHINGTON..... 28 54 82 4.0-22 2.0-20 0 0-0 5-43 1 3 1 6-5 0 1 0 49
Oct 20, 2007 SOUTHERN OREGON........ 31 38 69 8.0-30 2.0-20 0 0-0 0-0 0 4 0 1-1 0 0 0 13
Oct 27, 2007 at Western Washington.. 30 38 68 3.0-10 1.0-8 0 0-0 0-0 3 3 0 1-1 0 0 0 7
Nov 03, 2007 at Dixie State College. 47 30 77 4.0-19 2.0-15 1 1-0 0-0 3 3 1 1-1 0 0 0 7
Nov 10, 2007 HUMBOLDT STATE......... 37 38 75 5.0-12 1.0-5 4 4-19 1-0 0 1 0 0-0 0 0 0 0
Dec 01, 2007 vs Colorado Mines...... 37 20 57 7.0-17 1.0-5 0 0-0 4-30 1 3 0 0-0 0 0 0 12
Opponent totals..................... 372 425 797 58.0-224 19.0-130 10 11-98 15-88 29 28 6 17-15 0 1 0 158
Western Oregon...................... 400 395 795 104.0-484 43.0-327 18 17-75 17-130 10 40 4 43-36 0 0 2 328
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WILLAMETTE............. 9 386 42.9 60 0 0 0 3 3 1-1 30 0 2 87 43.5 0 0
Sep 08, 2007 LINFIELD............... 4 185 46.2 49 0 0 1 0 1 1-0 0 0 5 294 58.8 0 0
Sep 15, 2007 at Texas A&M-Kingsville 8 227 28.4 38 0 0 3 0 3 1-0 0 0 3 206 68.7 2 0
Sep 22, 2007 at Cal Poly............ 6 276 46.0 53 0 1 3 3 1 2-1 25 0 5 269 53.8 0 0
Oct 06, 2007 at Humboldt State...... 6 213 35.5 43 0 0 3 0 3 2-1 37 1 2 118 59.0 0 0
Oct 13, 2007 CENTRAL WASHINGTON..... 5 146 29.2 41 1 0 1 0 2 0-0 0 0 8 484 60.5 0 0
Oct 20, 2007 SOUTHERN OREGON........ 4 175 43.8 62 0 0 3 1 2 4-2 35 1 4 207 51.8 0 0
Oct 27, 2007 at Western Washington.. 8 290 36.2 46 0 0 3 0 3 0-0 0 0 2 112 56.0 0 0
Nov 03, 2007 at Dixie State College. 3 108 36.0 39 0 0 0 0 0 0-0 0 0 2 126 63.0 0 0
Nov 10, 2007 HUMBOLDT STATE......... 10 356 35.6 49 0 0 6 0 1 0-0 0 0 2 88 44.0 0 1
Dec 01, 2007 vs Colorado Mines...... 6 241 40.2 51 0 0 0 2 2 1-0 0 0 3 174 58.0 0 0
Opponent totals..................... 69 2603 37.7 62 1 1 23 9 21 12-5 37 2 38 2165 57.0 2 1
Western Oregon...................... 59 2040 34.6 56 2 2 9 4 18 13-6 43 3 62 3484 56.2 2 0
Team Game-by-Game Comparison
2007 WESTERN OREGON FOOTBALL
Western Oregon Team Game-by-Game Comparison (as of Dec 13, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WILLAMETTE.......... 23-9 24/10 40-192 / 29-22 34-19- 1 / 23-11- 1 196/70 74/52 388/92 36/97 80/30 2/1
LINFIELD............ 32-20 25/15 45-116 / 15-6 35-24- 3 / 36-24- 1 280/274 80/51 396/280 168/171 91/25 4/3
Texas A&M-Kingsville 22-14 16/14 34-94 / 39-100 34-18- 1 / 25-14- 0 174/226 68/64 268/326 105/125 63/42 1/2
Cal Poly............ 17-24 17/17 27-60 / 46-208 46-22- 0 / 25-11- 1 296/196 73/71 356/404 99/63 70/45 2/3
Humboldt State...... 27-3 17/16 37-170 / 37-62 17- 9- 0 / 28-18- 1 188/202 54/65 358/264 70/63 80/60 2/3
CENTRAL WASHINGTON.. 14-49 18/27 32-117 / 43-207 49-21- 5 / 32-21- 1 253/269 81/75 370/476 162/88 67/55 5/2
SOUTHERN OREGON..... 37-13 16/19 34-123 / 31-35 29-16- 0 / 56-25- 4 253/242 63/87 376/277 93/107 107/30 0/5
Western Washington.. 35-7 19/18 31-86 / 43-136 34-22- 0 / 34-15- 1 311/157 65/77 397/293 79/113 60/30 0/2
Dixie State College. 31-7 24/17 37-157 / 33-9 34-25- 0 / 31-21- 3 243/188 71/64 400/197 93/59 120/34 1/3
HUMBOLDT STATE...... 64-0 24/2 44-252 / 34--55 31-22- 1 / 20-10- 2 256/50 75/54 508/-5 93/152 37/55 5/6
Colorado Mines...... 26-12 14/25 30-121 / 32-29 27-15- 4 / 40-26- 2 180/228 57/72 301/257 153/92 132/35 4/4
Totals.............. 328-158 214/180 391-1488/382-759 370-213-15/350-196-17 2630/2102 761/732 4118/2861 1151/1130 907/441 26/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WILLAMETTE.......... 2-10 / 2-13 1-1 / 1-1 33:03/ 26:57 6:06 4.8/0.8 5.8/3.0 5.2/1.8 6-33.2 / 9-42.9
LINFIELD............ 10-15 / 2-8 0-0 / 0-1 38:36/ 21:24 17:12 2.6/0.4 8.0/7.6 4.9/5.5 3-25.7 / 4-46.2
Texas A&M-Kingsville 4-15 / 5-16 0-0 / 0-2 28:20/ 31:40 -3:20 2.8/2.6 5.1/9.0 3.9/5.1 8-28.8 / 8-28.4
Cal Poly............ 4-16 / 4-16 1-1 / 1-2 28:48/ 31:12 -2:24 2.2/4.5 6.4/7.8 4.9/5.7 8-30.4 / 6-46.0
Humboldt State...... 9-13 / 7-16 0-0 / 0-0 27:23/ 32:37 -5:14 4.6/1.7 11.1/7.2 6.6/4.1 4-36.5 / 6-35.5
CENTRAL WASHINGTON.. 6-19 / 6-12 2-5 / 0-1 31:26/ 28:34 2:52 3.7/4.8 5.2/8.4 4.6/6.3 5-37.8 / 5-29.2
SOUTHERN OREGON..... 4-15 / 5-20 0-2 / 3-5 28:21/ 31:39 -3:18 3.6/1.1 8.7/4.3 6.0/3.2 8-35.0 / 4-43.8
Western Washington.. 4-14 / 7-20 2-2 / 1-4 28:00/ 32:00 -4:00 2.8/3.2 9.1/4.6 6.1/3.8 7-42.3 / 8-36.2
Dixie State College. 6-14 / 5-13 2-2 / 0-3 30:09/ 29:51 0:18 4.2/0.3 7.1/6.1 5.6/3.1 2-42.0 / 3-36.0
HUMBOLDT STATE...... 10-15 / 0-14 1-2 / 0-3 31:31/ 28:29 3:02 5.7/-1.6 8.3/2.5 6.8/-0.1 2-39.0 / 10-35.6
Colorado Mines...... 5-13 / 7-15 0-0 / 0-1 26:09/ 33:51 -7:42 4.0/0.9 6.7/5.7 5.3/3.6 6-36.3 / 6-40.2
Totals.............. 64-159/ 50-163 9-15 / 6-23 331:46/328:14 3:32 3.8/2.0 7.1/6.0 5.4/3.9 59-34.6 / 69-37.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Results (as of Dec 13, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 WILLAMETTE W 23-9 1- 0- 0 0- 0- 0 2:46 2700
Sep 08, 2007 #13 LINFIELD W 32-20 2- 0- 0 0- 0- 0 3:03 3800
Sep 15, 2007 at Texas A&M-Kingsville W 22-14 3- 0- 0 0- 0- 0 3:05 7500
Sep 22, 2007 at #24 Cal Poly 17-24 L 3- 1- 0 0- 0- 0 3:08 8837
Oct 06, 2007 at Humboldt State W 27-3 4- 1- 0 0- 0- 0 2:31 2213
Oct 13, 2007 #21 CENTRAL WASHINGTON 14-49 L 4- 2- 0 0- 0- 0 3:03 3100
Oct 20, 2007 SOUTHERN OREGON W 37-13 5- 2- 0 0- 0- 0 3:06 2100
Oct 27, 2007 at Western Washington W 35-7 6- 2- 0 0- 0- 0 2:50 1823
Nov 03, 2007 at Dixie State College W 31-7 7- 2- 0 0- 0- 0 2:44 2738
Nov 10, 2007 HUMBOLDT STATE W 64-0 8- 2- 0 0- 0- 0 2:56 2500
Dec 01, 2007 vs Colorado Mines W 26-12 9- 2- 0 0- 0- 0 3:16 2279
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WILLAMETTE.......... 23-9 24/10 40-192 / 29-22 34-19- 1 / 23-11- 1 196/70 74/52 388/92 36/97 80/30 2/1
LINFIELD............ 32-20 25/15 45-116 / 15-6 35-24- 3 / 36-24- 1 280/274 80/51 396/280 168/171 91/25 4/3
Texas A&M-Kingsville 22-14 16/14 34-94 / 39-100 34-18- 1 / 25-14- 0 174/226 68/64 268/326 105/125 63/42 1/2
Cal Poly............ 17-24 17/17 27-60 / 46-208 46-22- 0 / 25-11- 1 296/196 73/71 356/404 99/63 70/45 2/3
Humboldt State...... 27-3 17/16 37-170 / 37-62 17- 9- 0 / 28-18- 1 188/202 54/65 358/264 70/63 80/60 2/3
CENTRAL WASHINGTON.. 14-49 18/27 32-117 / 43-207 49-21- 5 / 32-21- 1 253/269 81/75 370/476 162/88 67/55 5/2
SOUTHERN OREGON..... 37-13 16/19 34-123 / 31-35 29-16- 0 / 56-25- 4 253/242 63/87 376/277 93/107 107/30 0/5
Western Washington.. 35-7 19/18 31-86 / 43-136 34-22- 0 / 34-15- 1 311/157 65/77 397/293 79/113 60/30 0/2
Dixie State College. 31-7 24/17 37-157 / 33-9 34-25- 0 / 31-21- 3 243/188 71/64 400/197 93/59 120/34 1/3
HUMBOLDT STATE...... 64-0 24/2 44-252 / 34--55 31-22- 1 / 20-10- 2 256/50 75/54 508/-5 93/152 37/55 5/6
Colorado Mines...... 26-12 14/25 30-121 / 32-29 27-15- 4 / 40-26- 2 180/228 57/72 301/257 153/92 132/35 4/4
Totals.............. 328-158 214/180 391-1488/382-759 370-213-15/350-196-17 2630/2102 761/732 4118/2861 1151/1130 907/441 26/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Superlatives (as of Dec 13, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Kuenzi,Ben vs Willamette (Sep 01, 2007)
Yards Rushing....... 206 Kuenzi,Ben vs Willamette (Sep 01, 2007)
TD Rushes........... 2 Kuenzi,Ben vs Willamette (Sep 01, 2007)
Vedder,Steven vs Humboldt State (Nov 10, 2007)
Long Rush........... 74 Vedder,Steven vs Humboldt State (Nov 10, 2007)
Pass attempts....... 45 Thorson,Mark at Cal Poly (Sep 22, 2007)
Pass completions.... 25 Thorson,Mark at Dixie State College (Nov 03, 2007)
Yards Passing....... 311 Thorson,Mark at Western Washington (Oct 27, 2007)
TD Passes........... 5 Thorson,Mark at Western Washington (Oct 27, 2007)
Long Pass........... 63 Lovell,Brady at Humboldt State (Oct 06, 2007)
Receptions.......... 9 Fullerton,Sean vs Willamette (Sep 01, 2007)
Yards Receiving..... 156 Smith,Isaiah at Cal Poly (Sep 22, 2007)
TD Receptions....... 2 Dickson,Cory vs Linfield (Sep 08, 2007)
Smith,Isaiah at Western Washington (Oct 27, 2007)
Kauleinamoku,Shaun at Western Washington (Oct 27, 2007)
Ching,Brad vs Humboldt State (Nov 10, 2007)
Long Reception...... 63 Ching,Brad at Humboldt State (Oct 06, 2007)
Field Goals......... 1 Voges,Bruce vs Willamette (Sep 01, 2007)
Voges,Bruce vs Linfield (Sep 08, 2007)
Voges,Bruce at Texas A&M-Kingsville (Sep 15, 2007)
Voges,Bruce at Cal Poly (Sep 22, 2007)
Voges,Bruce vs Southern Oregon (Oct 20, 2007)
Voges,Bruce at Dixie State College (Nov 03, 2007)
Long Field Goal..... 43 Voges,Bruce vs Southern Oregon (Oct 20, 2007)
Punts............... 7 Dickson,Cory at Western Washington (Oct 27, 2007)
Punting Avg......... 42.3 Dickson,Cory at Western Washington (Oct 27, 2007)
Long Punt........... 56 Dickson,Cory at Western Washington (Oct 27, 2007)
Long Punt Return.... 59 Kauleinamoku,Shaun at Texas A&M-Kingsville (Sep 15, 2007)
Long Kickoff Return. 59 Malcolm,Chris at Cal Poly (Sep 22, 2007)
Tackles............. 18 Gilmore,J.T. at Texas A&M-Kingsville (Sep 15, 2007)
Sacks............... 3.0 Filipe,Victor vs Colorado Mines (Dec 01, 2007)
Tackles For Loss.... 4.0 Cox,Matt vs Willamette (Sep 01, 2007)
Interceptions....... 2 Smith,Nick vs Southern Oregon (Oct 20, 2007)
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Superlatives (as of Dec 13, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Linfield (Sep 08, 2007)
Yards Rushing....... 252 vs Humboldt State (Nov 10, 2007)
Yards Per Rush...... 5.7 vs Humboldt State (Nov 10, 2007)
TD Rushes........... 3 vs Humboldt State (Nov 10, 2007)
Pass attempts....... 49 vs Central Washington (Oct 13, 2007)
Pass completions.... 25 at Dixie State College (Nov 03, 2007)
Yards Passing....... 311 at Western Washington (Oct 27, 2007)
Yards Per Pass...... 11.1 at Humboldt State (Oct 06, 2007)
TD Passes........... 5 at Western Washington (Oct 27, 2007)
vs Humboldt State (Nov 10, 2007)
Total Plays......... 81 vs Central Washington (Oct 13, 2007)
Total Offense....... 508 vs Humboldt State (Nov 10, 2007)
Yards Per Play...... 6.8 vs Humboldt State (Nov 10, 2007)
Points.............. 64 vs Humboldt State (Nov 10, 2007)
Sacks By............ 9 vs Colorado Mines (Dec 01, 2007)
First Downs......... 25 vs Linfield (Sep 08, 2007)
Penalties........... 14 vs Southern Oregon (Oct 20, 2007)
vs Colorado Mines (Dec 01, 2007)
Penalty Yards....... 132 vs Colorado Mines (Dec 01, 2007)
Turnovers........... 5 vs Central Washington (Oct 13, 2007)
vs Humboldt State (Nov 10, 2007)
Interceptions By.... 4 vs Southern Oregon (Oct 20, 2007)
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Superlatives (as of Dec 13, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Garner,Craig, at Western Washington (Oct 27, 2007)
Yards Rushing....... 125 Lopez, vs Central Washington (Oct 13, 2007)
TD Rushes........... 2 Lopez, vs Central Washington (Oct 13, 2007)
Long Rush........... 34 Lopez, vs Central Washington (Oct 13, 2007)
STACK, Austin, vs Southern Oregon (Oct 20, 2007)
Pass attempts....... 56 LEE-LAUDUSKI, B, vs Southern Oregon (Oct 20, 2007)
Pass completions.... 26 David Pesek, vs Colorado Mines (Dec 01, 2007)
Yards Passing....... 274 Scharer,Trevor, vs Linfield (Sep 08, 2007)
TD Passes........... 4 Reilly, vs Central Washington (Oct 13, 2007)
Long Pass........... 72 David Garza, at Texas A&M-Kingsville (Sep 15, 2007)
Receptions.......... 10 PRICE, Darryl, vs Southern Oregon (Oct 20, 2007)
Yards Receiving..... 140 PRICE, Darryl, vs Southern Oregon (Oct 20, 2007)
TD Receptions....... 3 Spevak, vs Central Washington (Oct 13, 2007)
Long Reception...... 72 Ryan Richardson, at Texas A&M-Kingsville (Sep 15, 2007)
Field Goals......... 2 O'NEILL, Corey, vs Southern Oregon (Oct 20, 2007)
Long Field Goal..... 37 Nelson, Nichola, at Humboldt State (Oct 06, 2007)
Punts............... 10 Schierholt, Kyl, vs Humboldt State (Nov 10, 2007)
Punting Avg......... 46.2 Fisher,Stan, vs Linfield (Sep 08, 2007)
Long Punt........... 62 PALMER, Steve, vs Southern Oregon (Oct 20, 2007)
Long Punt Return.... 14 Copsey,Rick, at Western Washington (Oct 27, 2007)
Long Kickoff Return. 39 J.R. Hausey, at Texas A&M-Kingsville (Sep 15, 2007)
Tackles............. 17 Tawata,Keone, vs Linfield (Sep 08, 2007)
Bean,Andrew, vs Linfield (Sep 08, 2007)
Sacks............... 1.5 Frank, Chad, at Dixie State College (Nov 03, 2007)
Tackles For Loss.... 3.5 A.J. Montalvo, vs Colorado Mines (Dec 01, 2007)
Interceptions....... 2 Williams,J., vs Central Washington (Oct 13, 2007)
Drew Ferren, vs Colorado Mines (Dec 01, 2007)
2007 WESTERN OREGON FOOTBALL
Western Oregon Game Superlatives (as of Dec 13, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at Cal Poly (Sep 22, 2007)
Yards Rushing....... 208 at Cal Poly (Sep 22, 2007)
Yards Per Rush...... 4.8 vs Central Washington (Oct 13, 2007)
TD Rushes........... 3 vs Central Washington (Oct 13, 2007)
Pass attempts....... 56 vs Southern Oregon (Oct 20, 2007)
Pass completions.... 26 vs Colorado Mines (Dec 01, 2007)
Yards Passing....... 274 vs Linfield (Sep 08, 2007)
Yards Per Pass...... 9.0 at Texas A&M-Kingsville (Sep 15, 2007)
